Symbol LTP % Change Open High Low Prev.Close Traded Quantity Traded Value
(Rs. in Lacs)
No. Of Trades* Latest Ex-Date CA
FEDERALBNK 335.80 1.33 331.40 343.85 328.15 331.40 6,08,058 2,033.75 4,318
GROWW 201.08 1.48 198.14 204.03 195.65 198.14 10,07,208 2,010.82 4,167
TECHM 1,781.80 8.34 1,644.70 1,795.70 1,693.30 1,644.70 1,00,531 1,747.58 3,661
SUZLON 40.85 0.00 40.85 41.28 40.61 40.85 40,19,043 1,647.97 4,349
HBLENGINE 832.00 17.04 710.85 841.15 702.10 710.85 2,17,243 1,638.59 3,087 11-Sep-2026
IDEA 12.55 -0.24 12.58 12.67 12.46 12.58 1,20,50,576 1,517.42 3,374
LTF 252.90 -3.34 261.65 258.90 246.60 261.65 5,96,757 1,503.41 3,246
ANGELONE 298.95 -4.78 313.95 320.55 298.70 313.95 4,33,196 1,339.94 2,840 22-Oct-2026
ICICIAMC 2,815.30 -0.87 2,839.90 2,868.20 2,802.80 2,839.90 46,335 1,315.39 2,562
SBIFUNDS 507.45 -2.41 520.00 516.70 504.15 520.00 2,25,634 1,147.33 2,931
NETWEB 4,721.30 0.27 4,708.80 4,767.00 4,660.60 4,708.80 20,646 972.75 1,868
AMBUJACEM 358.35 2.78 348.65 367.50 350.25 348.65 2,53,750 911.82 2,027
PERSISTENT 5,725.00 -1.75 5,827.00 5,756.50 5,495.00 5,827.00 16,232 909.22 1,882
VAML 372.20 3.50 359.60 375.10 362.35 359.60 2,33,278 862.33 1,874
INDIGO 4,673.70 -2.40 4,788.60 4,804.80 4,619.10 4,788.60 15,564 730.95 1,486
POLICYBZR 1,060.20 -1.57 1,077.10 1,090.70 1,059.20 1,077.10 62,143 667.40 1,456
POWERGRID 251.15 0.88 248.95 253.30 247.15 248.95 2,50,077 627.97 1,669 13-Aug-2026
WIPRO 185.20 6.53 173.85 185.56 172.86 173.85 3,45,705 621.88 1,468
VEDL 246.90 0.49 245.70 249.50 245.40 245.70 2,40,997 596.65 1,663 14-Oct-2026
KAYNES 3,280.60 0.65 3,259.40 3,327.80 3,245.30 3,259.40 17,438 572.67 1,150
POLYCAB 8,192.50 -0.52 8,235.50 8,330.00 8,134.50 8,235.50 6,864 563.82 1,078
WAAREEENER 2,491.40 -0.02 2,491.90 2,517.60 2,462.60 2,491.90 21,806 543.31 1,094 11-Sep-2026
HDFCLIFE 554.30 0.54 551.30 554.35 532.95 551.30 98,517 532.59 1,188
GRSE 2,125.20 1.00 2,104.20 2,133.70 2,104.00 2,104.20 24,928 527.67 1,085
HCLTECH 1,377.00 0.86 1,365.30 1,382.80 1,348.90 1,365.30 36,241 495.67 1,035 16-Oct-2026
COFORGE 1,947.30 0.67 1,934.40 1,949.60 1,904.20 1,934.40 24,347 469.90 1,005
RECLTD 307.35 -0.77 309.75 311.15 306.80 309.75 1,49,019 460.26 967 31-Jul-2026
HDFCAMC 2,405.50 0.04 2,404.50 2,456.90 2,381.30 2,404.50 18,185 439.67 906
TMCV 420.25 -0.52 422.45 423.15 415.40 422.45 1,04,623 438.86 968
GMDCLTD 471.05 0.72 467.70 474.20 462.25 467.70 92,543 433.45 1,003
RBLBANK 378.25 0.68 375.70 382.20 375.20 375.70 1,12,124 424.75 907
SAIL 170.91 0.71 169.70 172.39 168.54 169.70 2,48,750 423.57 932
NESTLEIND 1,259.80 -1.98 1,285.20 1,275.40 1,250.60 1,285.20 33,187 419.69 904
IRFC 80.25 1.80 78.83 81.10 77.31 78.83 5,25,295 415.84 918
BHARTIARTL 1,897.00 2.70 1,847.20 1,909.60 1,866.00 1,847.20 21,129 400.17 901
DIXON 12,320.00 -3.11 12,715.00 12,843.00 12,289.00 12,715.00 3,142 394.52 769
UNIONBANK 172.15 -0.23 172.54 173.74 170.84 172.54 2,28,018 393.19 887
YESBANK 17.54 -2.99 18.08 17.94 17.47 18.08 22,05,218 390.75 3,232
BHEL 433.15 -0.55 435.55 439.25 432.10 435.55 88,778 386.32 888
INFY 1,165.95 5.31 1,107.15 1,166.70 1,129.90 1,107.15 32,712 375.28 830
TCS 2,475.70 4.94 2,359.10 2,483.20 2,381.60 2,359.10 15,386 372.80 795 14-Oct-2026
NATIONALUM 324.05 2.32 316.70 326.90 319.35 316.70 1,12,335 363.75 818 24-Aug-2026
MCX 3,166.10 -1.60 3,217.50 3,214.50 3,125.70 3,217.50 11,471 363.60 776 28-Aug-2026
CIPLA 1,323.40 -0.14 1,325.30 1,336.90 1,316.30 1,325.30 25,313 335.74 723
KOTAKBANK 447.70 0.49 445.50 452.85 443.70 445.50 73,824 329.78 760
RVNL 199.03 1.26 196.55 201.83 194.73 196.55 1,58,592 314.65 676 18-Aug-2026
JSWSTEEL 1,215.80 1.29 1,200.30 1,230.50 1,195.30 1,200.30 25,692 313.20 706
TATACONSUM 975.55 -1.27 988.10 991.75 975.00 988.10 31,733 311.00 723
PNB 115.73 0.12 115.59 116.37 114.14 115.59 2,60,428 300.29 662
M&M 2,916.30 2.40 2,847.90 2,933.70 2,838.70 2,847.90 10,365 298.80 615
ADANIPOWER 195.79 -0.14 196.06 197.97 193.76 196.06 1,47,756 290.11 629
HINDCOPPER 458.40 1.23 452.85 461.40 451.90 452.85 62,750 286.22 646
VISL 29.41 0.14 29.37 29.82 29.16 29.37 9,67,250 285.57 668
NTPC 314.15 0.19 313.55 317.50 311.75 313.55 89,791 282.41 623 02-Sep-2026
ULTRACEMCO 10,939.00 0.82 10,850.00 10,980.00 10,778.00 10,850.00 2,524 274.30 524
NSDL 747.40 -0.22 749.05 752.15 746.60 749.05 35,966 269.47 690 11-Sep-2026
VBL 430.30 0.08 429.95 433.20 424.25 429.95 62,780 268.98 604
CUMMINSIND 4,619.70 -0.33 4,635.10 4,651.60 4,594.00 4,635.10 5,731 265.01 594
PFC 334.50 -2.39 342.70 344.70 334.40 342.70 77,571 262.96 619 27-Aug-2026
TATAPOWER 353.40 1.09 349.60 353.95 347.80 349.60 74,210 261.05 580
MANIPALHOS 642.65 0.29 640.80 652.60 637.85 640.80 40,078 259.40 485
AXISBANK 1,287.30 0.13 1,285.60 1,292.00 1,272.00 1,285.60 20,183 259.33 591
ASHOKLEY 148.81 0.03 148.77 150.03 148.09 148.77 1,71,466 255.70 598
CHOLAFIN 1,574.60 -1.03 1,591.00 1,587.50 1,563.00 1,591.00 15,853 249.62 563
DIVISLAB 9,111.50 1.08 9,014.00 9,234.00 8,991.00 9,014.00 2,719 247.74 509
INDUSTOWER 383.55 0.63 381.15 385.10 380.00 381.15 64,436 246.75 525 10-Aug-2026
TVSMOTOR 4,078.90 1.22 4,029.80 4,107.30 4,012.40 4,029.80 5,901 240.08 484
OIL 444.85 0.09 444.45 448.00 441.65 444.45 53,559 238.62 514 04-Sep-2026
SBILIFE 1,660.50 -0.18 1,663.50 1,676.80 1,637.60 1,663.50 14,041 232.59 501
VOGL 30.95 -1.81 31.52 31.91 30.90 31.52 7,23,139 227.87 499
LGEINDIA 1,716.50 -0.87 1,731.60 1,729.40 1,709.00 1,731.60 13,157 226.36 474
ABB 6,816.50 -0.08 6,822.00 6,906.00 6,667.00 6,822.00 3,335 226.33 480 07-Aug-2026
TORNTPHARM 4,567.00 -0.84 4,605.80 4,615.10 4,553.30 4,605.80 4,900 224.72 468
BRITANNIA 4,776.30 -1.52 4,850.20 4,834.70 4,776.30 4,850.20 4,672 224.60 425
GODFRYPHLP 1,857.10 0.62 1,845.70 1,862.50 1,834.10 1,845.70 11,698 216.33 450 11-Aug-2026
VEDPOWER 32.44 -0.40 32.57 32.85 31.98 32.57 6,51,081 211.68 484
JIOFIN 216.05 -1.07 218.38 218.61 213.25 218.38 97,595 210.63 481
TRENT 2,954.00 0.19 2,948.50 2,969.40 2,920.90 2,948.50 7,027 207.04 476
HINDPETRO 346.00 -0.62 348.15 347.50 343.90 348.15 59,444 205.51 457 14-Aug-2026
MOTHERSON 160.20 -0.17 160.47 162.70 159.88 160.47 1,25,182 202.26 453
BAJAJ-AUTO 10,446.00 1.10 10,332.00 10,469.00 10,258.00 10,332.00 1,940 200.80 408
TATASTEEL 175.36 -0.18 175.67 178.06 174.98 175.67 1,13,586 200.04 506
HYUNDAI 1,989.40 0.24 1,984.60 2,003.40 1,980.50 1,984.60 10,030 199.76 433 05-Aug-2026
FORTIS 736.85 -0.91 743.60 745.40 735.10 743.60 26,672 197.51 420
AUBANK 988.20 -1.27 1,000.90 1,001.20 981.60 1,000.90 19,514 192.92 428
DRREDDY 1,231.80 0.87 1,221.20 1,231.80 1,214.30 1,221.20 15,646 191.15 442
CANBK 118.43 0.92 117.35 119.44 117.62 117.35 1,59,517 189.59 394
SOLARINDS 19,962.00 -0.05 19,971.00 20,225.00 19,930.00 19,971.00 944 189.47 318
MUTHOOTFIN 2,604.20 0.35 2,595.00 2,628.30 2,575.40 2,595.00 6,929 180.27 375
MAXHEALTH 846.90 -1.45 859.40 859.90 842.40 859.40 20,930 177.83 403
GRASIM 2,909.60 0.72 2,888.90 2,919.60 2,844.70 2,888.90 6,030 173.78 388 07-Aug-2026
APOLLOHOSP 7,832.00 -0.51 7,872.50 7,917.00 7,802.00 7,872.50 2,207 173.35 352
VPL 357.00 2.00 350.00 357.00 357.00 350.00 48,398 172.78 31
DMART 3,344.60 -0.46 3,359.90 3,372.50 3,325.70 3,359.90 5,147 172.32 382
ADANIGREEN 1,303.70 -0.05 1,304.30 1,316.10 1,298.60 1,304.30 12,724 166.43 350
HEROMOTOCO 5,214.50 1.10 5,158.00 5,228.00 5,140.00 5,158.00 3,179 164.76 332
ASIANPAINT 2,332.50 -0.89 2,353.50 2,356.70 2,329.00 2,353.50 6,757 158.01 361
HDFCBANK 726.35 0.19 724.95 734.75 725.10 724.95 21,232 155.07 369
LICI 396.10 0.49 394.15 398.30 391.95 394.15 38,102 150.58 364
LTM 4,408.60 3.27 4,268.90 4,408.60 4,215.90 4,268.90 3,504 149.88 305
  • All prices in ₹
  • As on 16 Oct, 2026 15:50:01 IST