Symbol LTP % Change Traded Quantity Traded Value Open High Low Prev.Close Latest Ex-Date CA
- - - -

(Rs. in Lacs.)

- - - - -
HBLENGINE 832.00 17.04 2,17,243 1,638.59 710.85 841.15 702.10 833.50 11-Sep-2026
TECHM 1,781.80 8.34 1,00,531 1,747.58 1,644.70 1,795.70 1,693.30 1,785.20
WIPRO 185.20 6.53 3,45,705 621.88 173.85 185.56 172.86 185.26
INFY 1,165.95 5.31 32,712 375.28 1,107.15 1,166.70 1,129.90 1,165.15
TCS 2,475.70 4.94 15,386 372.80 2,359.10 2,483.20 2,381.60 2,477.10 14-Oct-2026
CGPOWER 847.80 3.64 10,786 88.97 818.05 858.10 809.95 845.65
VAML 372.20 3.50 2,33,278 862.33 359.60 375.10 362.35 371.80
LTM 4,408.60 3.27 3,504 149.88 4,268.90 4,408.60 4,215.90 4,393.00
AMBUJACEM 358.35 2.78 2,53,750 911.82 348.65 367.50 350.25 356.85
BHARTIARTL 1,897.00 2.70 21,129 400.17 1,847.20 1,909.60 1,866.00 1,898.60
M&M 2,916.30 2.40 10,365 298.80 2,847.90 2,933.70 2,838.70 2,914.30
NATIONALUM 324.05 2.32 1,12,335 363.75 316.70 326.90 319.35 323.05 24-Aug-2026
VPL 357.00 2.00 48,398 172.78 350.00 357.00 357.00 357.00
HINDZINC 538.85 1.89 18,760 101.23 528.85 545.15 534.65 538.45
SWIGGY 234.25 1.85 13,848 32.27 230.00 235.00 228.85 233.70
IRFC 80.25 1.80 5,25,295 415.84 78.83 81.10 77.31 80.37
MEESHO 226.89 1.64 45,213 101.53 223.24 227.68 222.59 227.55
ETERNAL 324.80 1.55 16,237 52.74 319.85 327.00 321.75 324.75
GROWW 201.08 1.48 10,07,208 2,010.82 198.14 204.03 195.65 200.86
HAL 4,967.70 1.37 1,987 98.31 4,900.60 4,976.20 4,915.80 4,963.10
FEDERALBNK 335.80 1.33 6,08,058 2,033.75 331.40 343.85 328.15 337.05
JSWSTEEL 1,215.80 1.29 25,692 313.20 1,200.30 1,230.50 1,195.30 1,214.30
RVNL 199.03 1.26 1,58,592 314.65 196.55 201.83 194.73 198.92 18-Aug-2026
HINDCOPPER 458.40 1.23 62,750 286.22 452.85 461.40 451.90 457.70
TVSMOTOR 4,078.90 1.22 5,901 240.08 4,029.80 4,107.30 4,012.40 4,081.10
BAJFINANCE 980.20 1.22 14,503 141.09 968.35 980.55 959.25 979.45
HINDALCO 902.65 1.20 12,130 109.47 891.95 911.30 892.85 902.80
BAJAJ-AUTO 10,446.00 1.10 1,940 200.80 10,332.00 10,469.00 10,258.00 10,427.00
HEROMOTOCO 5,214.50 1.10 3,179 164.76 5,158.00 5,228.00 5,140.00 5,206.50
IOC 129.82 1.10 84,995 109.19 128.41 130.13 127.00 129.69
TATAPOWER 353.40 1.09 74,210 261.05 349.60 353.95 347.80 353.20
DIVISLAB 9,111.50 1.08 2,719 247.74 9,014.00 9,234.00 8,991.00 9,108.50
GRSE 2,125.20 1.00 24,928 527.67 2,104.20 2,133.70 2,104.00 2,120.00
CANBK 118.43 0.92 1,59,517 189.59 117.35 119.44 117.62 118.34
POWERGRID 251.15 0.88 2,50,077 627.97 248.95 253.30 247.15 251.05 13-Aug-2026
DRREDDY 1,231.80 0.87 15,646 191.15 1,221.20 1,231.80 1,214.30 1,231.00
HCLTECH 1,377.00 0.86 36,241 495.67 1,365.30 1,382.80 1,348.90 1,374.80 16-Oct-2026
ADANIENSOL 1,369.20 0.85 2,521 34.50 1,357.60 1,381.60 1,358.60 1,366.70
ULTRACEMCO 10,939.00 0.82 2,524 274.30 10,850.00 10,980.00 10,778.00 10,930.00
GMDCLTD 471.05 0.72 92,543 433.45 467.70 474.20 462.25 471.05
GRASIM 2,909.60 0.72 6,030 173.78 2,888.90 2,919.60 2,844.70 2,913.80 07-Aug-2026
SAIL 170.91 0.71 2,48,750 423.57 169.70 172.39 168.54 170.59
DLF 674.50 0.69 18,550 125.09 669.85 680.15 668.55 674.45
RBLBANK 378.25 0.68 1,12,124 424.75 375.70 382.20 375.20 378.45
COFORGE 1,947.30 0.67 24,347 469.90 1,934.40 1,949.60 1,904.20 1,940.50
KAYNES 3,280.60 0.65 17,438 572.67 3,259.40 3,327.80 3,245.30 3,283.80
BANKBARODA 230.09 0.64 31,178 71.39 228.62 230.34 227.68 229.99
INDUSTOWER 383.55 0.63 64,436 246.75 381.15 385.10 380.00 383.00 10-Aug-2026
ICICIBANK 1,394.30 0.63 9,795 136.05 1,385.60 1,396.00 1,380.30 1,393.30
LENSKART 647.05 0.63 13,779 88.74 643.00 648.70 636.25 646.10
GODFRYPHLP 1,857.10 0.62 11,698 216.33 1,845.70 1,862.50 1,834.10 1,854.50 11-Aug-2026
HDFCLIFE 554.30 0.54 98,517 532.59 551.30 554.35 532.95 552.60
MARUTI 11,478.00 0.50 741 84.71 11,421.00 11,504.00 11,360.00 11,467.00 07-Aug-2026
VEDL 246.90 0.49 2,40,997 596.65 245.70 249.50 245.40 246.50 14-Oct-2026
KOTAKBANK 447.70 0.49 73,824 329.78 445.50 452.85 443.70 447.40
LICI 396.10 0.49 38,102 150.58 394.15 398.30 391.95 395.25
BPCL 294.55 0.49 46,022 135.22 293.10 296.70 290.25 294.60
EICHERMOT 7,267.50 0.46 1,979 143.32 7,234.00 7,286.50 7,186.50 7,257.00
POWERINDIA 28,995.00 0.42 79 22.85 28,875.00 29,310.00 28,540.00 28,990.00 21-Aug-2026
TITAN 4,455.30 0.36 2,968 132.15 4,439.30 4,476.60 4,435.00 4,459.20
MUTHOOTFIN 2,604.20 0.35 6,929 180.27 2,595.00 2,628.30 2,575.40 2,604.80
FORCEMOT 17,634.00 0.31 442 78.19 17,580.00 17,819.00 17,473.00 17,646.00 09-Sep-2026
ATGL 578.70 0.31 8,121 47.02 576.90 583.85 573.50 578.50
MANIPALHOS 642.65 0.29 40,078 259.40 640.80 652.60 637.85 644.15
GVT&D 3,959.80 0.28 941 37.10 3,948.70 3,989.00 3,885.40 3,966.20 21-Aug-2026
NETWEB 4,721.30 0.27 20,646 972.75 4,708.80 4,767.00 4,660.60 4,731.30
HYUNDAI 1,989.40 0.24 10,030 199.76 1,984.60 2,003.40 1,980.50 1,983.90 05-Aug-2026
NTPC 314.15 0.19 89,791 282.41 313.55 317.50 311.75 314.15 02-Sep-2026
TRENT 2,954.00 0.19 7,027 207.04 2,948.50 2,969.40 2,920.90 2,946.10
HDFCBANK 726.35 0.19 21,232 155.07 724.95 734.75 725.10 725.70
VISL 29.41 0.14 9,67,250 285.57 29.37 29.82 29.16 29.34
AXISBANK 1,287.30 0.13 20,183 259.33 1,285.60 1,292.00 1,272.00 1,285.90
RELIANCE 1,208.00 0.13 10,318 124.47 1,206.40 1,214.30 1,194.30 1,207.60
PNB 115.73 0.12 2,60,428 300.29 115.59 116.37 114.14 115.75
OIL 444.85 0.09 53,559 238.62 444.45 448.00 441.65 445.05 04-Sep-2026
VBL 430.30 0.08 62,780 268.98 429.95 433.20 424.25 430.20
KALYANKJIL 557.75 0.05 13,468 75.39 557.45 562.65 556.70 557.85 11-Sep-2026
HDFCAMC 2,405.50 0.04 18,185 439.67 2,404.50 2,456.90 2,381.30 2,406.70
ASHOKLEY 148.81 0.03 1,71,466 255.70 148.77 150.03 148.09 148.63
SBIN 959.65 0.02 7,138 68.40 959.45 965.05 952.15 958.95
  • All prices in ₹
  • As on 16 Oct, 2026 15:50:01 IST