Equity Stock Watch – SX40


Advances Declines Unchanged Total
26 14 0 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 43,051.69 43,481.30 43,049.29 43,369.62 317.93 0.74 14,04,172 10,415.81 0.15
SXBANK 27,256.36 27,413.69 27,209.50 27,326.63 70.27 0.26 14,04,172 10,415.81 -36.90
ADANIPORTS 1,747.10 1,757.70 1,733.90 1,739.90 -7.20 -0.41 4,952 86.26 0.51
ASIANPAINT 2,353.50 2,356.70 2,329.00 2,332.50 -21.00 -0.89 6,757 158.01 -4.15
AXISBANK 1,285.60 1,292.00 1,272.00 1,287.30 1.70 0.13 20,183 259.33 3.61
BAJAJ-AUTO 10,332.00 10,469.00 10,258.00 10,446.00 114.00 1.10 1,940 200.80 -9.74
BAJFINANCE 968.35 980.55 959.25 980.20 11.85 1.22 14,503 141.09 -3.16
BEL 379.50 380.80 376.80 378.05 -1.45 -0.38 36,424 138.08 -2.78
BHARTIARTL 1,847.20 1,909.60 1,866.00 1,897.00 49.80 2.70 21,129 400.17 3.44
BSE 3,430.30 3,412.30 3,312.10 3,359.90 -70.40 -2.05 2,094 70.57 3.97
EICHERMOT 7,234.00 7,286.50 7,186.50 7,267.50 33.50 0.46 1,979 143.32 -3.19
ETERNAL 319.85 327.00 321.75 324.80 4.95 1.55 16,237 52.74 2.41
HAL 4,900.60 4,976.20 4,915.80 4,967.70 67.10 1.37 1,987 98.31 5.83
HCLTECH 1,365.30 1,382.80 1,348.90 1,377.00 11.70 0.86 36,241 495.67 10.38
HDFCBANK 724.95 734.75 725.10 726.35 1.40 0.19 21,232 155.07 0.62
HINDALCO 891.95 911.30 892.85 902.65 10.70 1.20 12,130 109.47 -7.36
HINDUNILVR 1,894.20 1,890.50 1,869.50 1,884.10 -10.10 -0.53 7,805 146.63 -4.20
ICICIBANK 1,385.60 1,396.00 1,380.30 1,394.30 8.70 0.63 9,795 136.05 3.17
INDIGO 4,788.60 4,804.80 4,619.10 4,673.70 -114.90 -2.40 15,564 730.95 -1.49
INFY 1,107.15 1,166.70 1,129.90 1,165.95 58.80 5.31 32,712 375.28 10.31
ITC 263.50 263.85 261.40 262.35 -1.15 -0.44 35,985 94.43 -0.78
JIOFIN 218.38 218.61 213.25 216.05 -2.33 -1.07 97,595 210.63 -4.09
KOTAKBANK 445.50 452.85 443.70 447.70 2.20 0.49 73,824 329.78 7.66
LT 3,642.20 3,668.60 3,612.80 3,638.70 -3.50 -0.10 2,501 90.98 -4.54
M&M 2,847.90 2,933.70 2,838.70 2,916.30 68.40 2.40 10,365 298.80 -5.40
MARUTI 11,421.00 11,504.00 11,360.00 11,478.00 57.00 0.50 741 84.71 -5.72
MAXHEALTH 859.40 859.90 842.40 846.90 -12.50 -1.45 20,930 177.83 -17.58
NTPC 313.55 317.50 311.75 314.15 0.60 0.19 89,791 282.41 -4.43
POWERGRID 248.95 253.30 247.15 251.15 2.20 0.88 2,50,077 627.97 -4.85
RELIANCE 1,206.40 1,214.30 1,194.30 1,208.00 1.60 0.13 10,318 124.47 -3.22
SBIN 959.45 965.05 952.15 959.65 0.20 0.02 7,138 68.40 -2.92
SHRIRAMFIN 948.45 940.60 927.80 935.00 -13.45 -1.42 14,206 132.65 -4.58
SUNPHARMA 1,760.50 1,763.70 1,745.40 1,757.70 -2.80 -0.16 7,858 137.91 -5.21
TATASTEEL 175.67 178.06 174.98 175.36 -0.31 -0.18 1,13,586 200.04 -4.24
TCS 2,359.10 2,483.20 2,381.60 2,475.70 116.60 4.94 15,386 372.80 13.64
TECHM 1,644.70 1,795.70 1,693.30 1,781.80 137.10 8.34 1,00,531 1,747.58 14.89
TITAN 4,439.30 4,476.60 4,435.00 4,455.30 16.00 0.36 2,968 132.15 -8.96
TMPV 286.95 286.70 283.30 284.70 -2.25 -0.78 30,259 86.37 -5.37
TRENT 2,948.50 2,969.40 2,920.90 2,954.00 5.50 0.19 7,027 207.04 6.19
TVSMOTOR 4,029.80 4,107.30 4,012.40 4,078.90 49.10 1.22 5,901 240.08 0.71
ULTRACEMCO 10,850.00 10,980.00 10,778.00 10,939.00 89.00 0.82 2,524 274.30 1.99
VEDL 245.70 249.50 245.40 246.90 1.20 0.49 2,40,997 596.65 -3.57
  • All prices in ₹
  • As on 16 Oct, 2026 16:42:39 IST