Historical Data for RBI Reference Rate for the period 06-Oct-2026 to 14-Oct-2026 Download
Date USDINR EURINR GBPINR JPYINR
14-Oct-2026 95.0317 106.5264 126.0969 60.0300
13-Oct-2026 95.2477 106.4345 125.9222 60.1700
12-Oct-2026 95.7485 107.3022 126.9185 60.4600
09-Oct-2026 96.6149 108.4728 127.8859 61.0800
08-Oct-2026 96.7733 108.3774 127.7414 61.1900
07-Oct-2026 96.6230 108.4503 127.9772 61.0100
06-Oct-2026 96.4348 108.0729 127.3756 60.9600

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.